<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Technology</title>
	<atom:link href="http://www.gomobilebroadband.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gomobilebroadband.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 10:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are analogue proprietary telephones?</title>
		<link>http://www.gomobilebroadband.com/what-are-analogue-proprietary-telephones/</link>
		<comments>http://www.gomobilebroadband.com/what-are-analogue-proprietary-telephones/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:00:24 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=233</guid>
		<description><![CDATA[Analog Proprietary telephones are telephone systems designed for companies that need solid business system without the sophistication that comes with digital models. There are many types and models of these systems each with a variety of capacities for company lines and analog extensions. Most of them come with automatic route selection and toll restriction. They [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img514.imageshack.us/img514/5992/whatareanaloguepropriet.jpg" alt="" width="185" height="123" align="left" />Analog Proprietary telephones are telephone systems designed for companies that need solid business system without the sophistication that comes with digital models. There are many types and models of these systems each with a variety of capacities for company lines and analog extensions. Most of them come with automatic route selection and toll restriction. They come with caller ID containing the name and number as well as voice mail integration capabilities. Others contain features such a s speaker phones, electronic voice control key and message key as well as programmable keys.</p>
<p>When selecting these devices, the important thing to consider is the price. Those with old  versions can have their upgraded without losing valuable voice messages and phone numbers.  The price should be appropriate to the numbers of features and capabilities each system offers. Select the type that is compatible with the business system and the one that meets the needs of the company. Contact the dealers of these dev ices and compare their services and prices before making a decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/what-are-analogue-proprietary-telephones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cellular vs. PCS</title>
		<link>http://www.gomobilebroadband.com/cellular-vs-pcs/</link>
		<comments>http://www.gomobilebroadband.com/cellular-vs-pcs/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:00:32 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=229</guid>
		<description><![CDATA[PCs involves a combination  of services such as paging caller ID and E-mail with an emphasis on personal service and extended ,mobility and is often used in place  of digital cellular. They have smaller cells and require a larger number of antennas to cover a geographic area. They use frequencies between 18850 and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img18.imageshack.us/img18/9336/cellularvspcs.jpg" alt="" width="166" height="104" align="left" />PCs involves a combination  of services such as paging caller ID and E-mail with an emphasis on personal service and extended ,mobility and is often used in place  of digital cellular. They have smaller cells and require a larger number of antennas to cover a geographic area. They use frequencies between 18850 and 1900MHz. Cellular service is designed for use in cars consequently the network originally covered all roads and highways. Their frequency band is between 824- 895Mhz.</p>
<p>As the handsets become smaller, and highly portable they coverage was extended to residential neighborhoods shopping malls and commercial areas but with a basic pricing and network lay out that is based on the concept of the car phone. In a situation with all things equal the difference frequency range between the two has no real impact on PCs users as the higher frequencies do not allow the signals to travel over a long distance as that of cellular signals. The decision to get a PCs or a Cellular depends entirely on the individual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/cellular-vs-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DSL Works?</title>
		<link>http://www.gomobilebroadband.com/how-dsl-works/</link>
		<comments>http://www.gomobilebroadband.com/how-dsl-works/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:00:56 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Routers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=226</guid>
		<description><![CDATA[Before selecting and purchasing a DSL service, the business and home owner should understand how it works and the advantages and disadvantages that comes with it. DSL are available in various speeds and work by transferring voice an data simultaneously over existing telephones lines by use f different frequencies over the same line. Voice is [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img59.imageshack.us/img59/6416/howdslworks.gif" alt="" width="147" height="188" align="left" />Before selecting and purchasing a DSL service, the business and home owner should understand how it works and the advantages and disadvantages that comes with it. DSL are available in various speeds and work by transferring voice an data simultaneously over existing telephones lines by use f different frequencies over the same line. Voice is usually transferred on lower frequency bands while data is transferred on higher ones.</p>
<p>The technology that facilitates this transfer is both at the users and service provider end. The  DSL modem at the users end sends data over the telephone line to the service provider where DSL Access Multiplexer stops and influences incoming ADSL lines then redirects the voice traffic to public telephone networks and data to high speed digital lines that connects it to the internet. The problem of interference by large volumes of wires and interference of telephone lines have been overcome by limiting frequency of the signals used to ranges below human voice thus maintaining quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/how-dsl-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications Access for People with Disabilities</title>
		<link>http://www.gomobilebroadband.com/telecommunications-access-for-people-with-disabilities/</link>
		<comments>http://www.gomobilebroadband.com/telecommunications-access-for-people-with-disabilities/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:00:06 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=219</guid>
		<description><![CDATA[There  has been a need for manufacturers and providers   of telecommunications services to make their products and services  accessible to and usable by people with disabilities but if they can t be made so they should then make it compatible with the existing and achievable peripheral devices and equipment.  They [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img109.imageshack.us/img109/3163/telecommunicationsacces.jpg" alt="" width="175" height="131" align="left" />There  has been a need for manufacturers and providers   of telecommunications services to make their products and services  accessible to and usable by people with disabilities but if they can t be made so they should then make it compatible with the existing and achievable peripheral devices and equipment.  They should incorporate access features that are easily accomplishable without much difficulty and expense.  They should balance the costs and nature of the access required with their available resources.</p>
<p>There as also been need to give more accurate information  to the individuals with disability to enable them access features of telecommunications products as a result of increasing misunderstanding of  the devices. Manufacturers need to know the needs of the consumers and provide more details about the access features in their products and packaging to enable people with disability establish their usefulness.  Sales people should also be informed on these features to make them useful when it comes to the selection of these devices by people with disability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/telecommunications-access-for-people-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Calling Codes Look Up</title>
		<link>http://www.gomobilebroadband.com/country-calling-codes-look-up/</link>
		<comments>http://www.gomobilebroadband.com/country-calling-codes-look-up/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:00:49 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=211</guid>
		<description><![CDATA[Looking up for recent country calling codes can be a hectic task but with the different sites available the process is made easier and more enjoyable. Many online sites have a list  from which the client selects the exact phone codes they need to make a phone call. The sites use very powerful tools [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img718.imageshack.us/img718/6958/countrycallingcodeslook.jpg" alt="" width="166" height="123" align="left" />Looking up for recent country calling codes can be a hectic task but with the different sites available the process is made easier and more enjoyable. Many online sites have a list  from which the client selects the exact phone codes they need to make a phone call. The sites use very powerful tools which offer both look-up and reverse call look-ups.</p>
<p>The only thing the client needs to do is to input the country name or that of a city or town and the tool carries out the rest. For those who have missed calls from numbers with international codes they do not know the tool offers a list of reverse country codes to find the source of the phone call. It is an   easy, fast and convenient tool in this process. Most of the sites are free but others charge a small fee for additional services such as looking for international reverse phone number and international dialing codes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/country-calling-codes-look-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about Caller ID Spoofing</title>
		<link>http://www.gomobilebroadband.com/facts-about-caller-id-spoofing/</link>
		<comments>http://www.gomobilebroadband.com/facts-about-caller-id-spoofing/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:01:40 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=200</guid>
		<description><![CDATA[Many people had not known that caller id spoofing was in existence since the creation of caller id. It was mainly used for businesses with access to expensive Primary Rate Interface (PRI) and voice over IP and other methods.  Caller ID spoofing is a method in which a person can cause a telephone network [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img413.imageshack.us/img413/3525/factsaboutcalleridspoof.jpg" alt="" width="166" height="196" align="left" />Many people had not known that caller id spoofing was in existence since the creation of caller id. It was mainly used for businesses with access to expensive Primary Rate Interface (PRI) and voice over IP and other methods.  Caller ID spoofing is a method in which a person can cause a telephone network to display a number on the caller ID display of the recipient  that is not the number of the originating caller.  It is a term used in many deceptive situations with the caller having ulterior motives.</p>
<p>Though this is so, the method can be used for legitimate reasons too. Large companies employ this method in their call centers and telemarketing departments, private detectives and bail bondsmen use it to investigate and locate people.  There are other different additional services that come with this method and some include changing voices to different pitches and tones and SMS spoofing for text messages.  Caller ID spoofing is not illegal at the Federal level in the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/facts-about-caller-id-spoofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web and Audio Conferencing</title>
		<link>http://www.gomobilebroadband.com/web-and-audio-conferencing/</link>
		<comments>http://www.gomobilebroadband.com/web-and-audio-conferencing/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:00:40 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=193</guid>
		<description><![CDATA[Web and audio conferencing make it possible to hold a virtual meeting online. The people participating can be within the same building or in a remote location. Web conferences allow participants to access various features like audio and data transfer. During this kind of meeting you can share files and any other documents that are [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img99.imageshack.us/img99/6589/webandaudioconferencing.jpg" alt="" width="196" height="139" align="left" />Web and audio conferencing make it possible to hold a virtual meeting online. The people participating can be within the same building or in a remote location. Web conferences allow participants to access various features like audio and data transfer. During this kind of meeting you can share files and any other documents that are on your desktop. This is an advantage if the meeting requires everybody’s input. Web conferencing also allows participants to see the slide presentations that are provided during the meeting.</p>
<p>Audio conferencing allows sounds to be transmitted and received by people who are in different locations. The most common devices used for audio conferencing include computers and phones. There are some telephone companies that allow for three way conferencing over the phone. Those who participate in audio conferencing can also record the conversations they hold and in some cases, it is possible to translate the conversation into different languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/web-and-audio-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape of Telecom Industry in Internet Era</title>
		<link>http://www.gomobilebroadband.com/shape-of-telecom-industry-in-internet-era/</link>
		<comments>http://www.gomobilebroadband.com/shape-of-telecom-industry-in-internet-era/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:58:28 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=189</guid>
		<description><![CDATA[The internet has changed virtually every aspect of human life and the telecom industry has experienced the greatest change because it relies on technological advancement. The internet has provided greater flexibility in terms of locations and working hours especially with the introduction of high speed connections. 
The advancements in the telecommunication industry have made it [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img706.imageshack.us/img706/8748/shapeoftelecomindustryi.jpg" alt="" width="109" height="150" align="left" />The internet has changed virtually every aspect of human life and the telecom industry has experienced the greatest change because it relies on technological advancement. The internet has provided greater flexibility in terms of locations and working hours especially with the introduction of high speed connections. </p>
<p>The advancements in the telecommunication industry have made it possible to access the internet through various portable devices like mobile phones, cellular routers, data cards and game consoles. It is now possible to connect to the internet through any type of wireless network that supports the technology.</p>
<p>The internet has also made it possible for users to access computers that are in remote locations from various parts of the world. Internet technology also allows computer users to transfer a lot of data using various telecom services. Communication in companies has also changed because video conferencing and video chat rooms are available for users who have internet connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/shape-of-telecom-industry-in-internet-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Telecom</title>
		<link>http://www.gomobilebroadband.com/wireless-telecom/</link>
		<comments>http://www.gomobilebroadband.com/wireless-telecom/#comments</comments>
		<pubDate>Fri, 21 May 2010 05:17:37 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=176</guid>
		<description><![CDATA[Wireless telecom refers to transferring information over a certain distance without using wires. Wireless communication includes different type of portable, fixed and mobile two-way radios, cell phones, wireless networking and personal digital assistants.
Wireless networking is used to fulfill a variety of needs. It is mainly used to connect people who use laptops when they are [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img249.imageshack.us/img249/453/wirelesstelecom.jpg" alt="" width="133" height="103" align="left" />Wireless telecom refers to transferring information over a certain distance without using wires. Wireless communication includes different type of portable, fixed and mobile two-way radios, cell phones, wireless networking and personal digital assistants.</p>
<p>Wireless networking is used to fulfill a variety of needs. It is mainly used to connect people who use laptops when they are in various locations. It is also used to connect mobile networks through satellite. There are five reasons why wireless networking has become very popular. The first one is that it can span the distance that conventional cabling cannot reach. It is also used as backup when the normal network fails. Wireless networking is the most effective way of linking portable and temporary workstations. When normal cabling is not possible due to financial impracticability or remote locations, wireless networking is very effective.</p>
<p>Wireless communication is carried out through radio frequency, microwave and infrared communication. Wireless telecommunication is constantly changing due to technological advancement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/wireless-telecom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Consultants</title>
		<link>http://www.gomobilebroadband.com/telecom-consultants/</link>
		<comments>http://www.gomobilebroadband.com/telecom-consultants/#comments</comments>
		<pubDate>Fri, 14 May 2010 11:00:08 +0000</pubDate>
		<dc:creator>qwcdirect</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.gomobilebroadband.com/?p=168</guid>
		<description><![CDATA[Companies use telecom consultants to assist them to select suitable technologies to match their requirements and budget. Some of the telecom equipment required by a business includes machines utilized for video, data and voice transmission. As a businessman you know the importance of using the right equipment and that is why you require the services [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding-right: 10px" src="http://img52.imageshack.us/img52/335/telecomconsultants.jpg" alt="" width="160" height="98" align="left" />Companies use telecom consultants to assist them to select suitable technologies to match their requirements and budget. Some of the telecom equipment required by a business includes machines utilized for video, data and voice transmission. As a businessman you know the importance of using the right equipment and that is why you require the services of a telecom consultant. </p>
<p>Good telecom consultants have good verbal and listening skills and the most important part of the job is to determine the results the company wants to get with particular equipment. A telecom consultant is supposed to inform a business about all the options available and make recommendations based on the company’s needs.</p>
<p>A telecom consultant can be hired by a company to come up with new telecom systems or upgrade the company’s existing technology. The telecom industry is constantly changing therefore a consultant has to be aware of the changes in technology and how to apply them to meet a business’ needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gomobilebroadband.com/telecom-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
